Seven models, one platform. Best GNSS*, heart‑rate, sleep, Body Battery and safety features are standard on every model.
One platformthree steps up |
Built on Adventurethree evolutions of the flagship |
One of a kindthe crafted flagship |
|||||
|---|---|---|---|---|---|---|---|
![]() Everyday From $449 Buy |
![]() Outdoor From $749 Buy |
![]() Adventure From $999 Buy |
![]() AdventureExpedition From $1,099 Buy |
![]() AdventureDiving From $1,199 Buy |
![]() AdventureTech From $1,699 Buy |
![]() Elite From $1,999 Buy |
|
| Design & build | |||||||
| Case material | Plastic (polymer) | Aluminium | Titanium | Titanium | Titanium | Titanium | Grade‑5 titanium |
| Lens | Gorilla Glass | Gorilla Glass | Sapphire | Sapphire | Sapphire | Sapphire | Domed sapphire |
| Water rating | 5 ATM | 10 ATM | 10 ATM | 10 ATM | 20 ATM | 20 ATM | 20 ATM |
| Display | |||||||
| Type | AMOLED | AMOLED | AMOLED | MIP + Solar | AMOLED | MicroLED | AMOLED |
| Touchscreen · always‑on | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Performance & navigation | |||||||
| GNSS | Multi‑GNSS | Multi‑GNSS, multi‑band | Multi‑GNSS, multi‑band | Multi‑GNSS, multi‑band | Multi‑GNSS, multi‑band | Multi‑GNSS, multi‑band | Multi‑GNSS, multi‑band |
| TopoActive maps | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Storage | 8 GB | 16 GB | 32 GB | 32 GB | 32 GB | 64 GB | 64 GB |
| Connectivity | |||||||
| Bluetooth / Wi‑Fi / ANT+ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LTE | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Satellite (inReach) | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| SubWave sonar | — | — | — | — | ✓ | — | — |
| Speaker + mic (voice) | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Music | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Health & sensors | |||||||
| Heart rate · Pulse Ox | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ECG | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Underwater wrist HR (swimming) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Skin temperature | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Barometric altimeter | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Compass · gyro · accel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sleep · Body Battery · HRV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Women's health · Natural Cycles° sync | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Outdoor & dive | |||||||
| Dive rating | — | — | 60 m | 60 m | 200 m | 200 m | 200 m |
| Safety | |||||||
| Incident detection & assistance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| inReach SOS (satellite) | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Activities & apps | |||||||
| Sport activities (included) | 40+ | 60+ | 80+ | 80+ | 80+ | 80+ | 80+ |
| Included domain apps | — | — | — | — | Advanced Dive | — | Edition activation |
| Every individual activity, and which models include it. | |||||||
*GNSS: Everyday is multi‑GNSS (single‑band); Outdoor and up add multi‑band. Battery and weight figures are estimates for this concept lineup and vary by case size.
Sport activities are included free; paid activations are one‑time and tie to the watch for life. Each Elite Edition includes its own domain activation. Elite comes in one size (51 mm).
¹ Expedition mode records about one GPS fix per hour, available on Outdoor and up. For Adventure Expedition the top figure is without solar; with 4–6 hours of sunlight a day (4 h on the 51 mm, 5 h on the 47, 6 h on the 43), runtime is effectively unlimited.